Adzseven Forum

RR Avg. Dropping..[ Ultimate ] - 1945 RR's Just Started My Journey.....

Started by myonlineworks27 2018-06-19 at 17:39 47 replies to this topic

myonlineworks27
Standard
Posts: 68
Hello Dear Friends.....

Start: June 18th 2018, Golden Membership with 100 RRs...
July 15th 2018, Diamond Membership with 600 RR's
August 9th 2018, Ultimate Membership with 1600 RR's
August 15th 2018, Am Reached 2000 RR's

Investment : $ 360.93
Payment Recieved : $229.75


====================================================================================
Date ====Rented Ref's ====R.Ref's Clicks=====Avg. =====Earning/Day===Expense/Day====Profit/Day
====================================================================================
18/06====== 100 ===========1078 ==========10.78======= $ 1.078 ========$ 0.9996 ====== $ 0.0784
19/06====== 100 ===========1078 ==========10.78======= $ 1.078 ========$ 0.9996 ====== $ 0.0784
20/06====== 100 ===========1078 ==========10.78======= $ 1.078 ========$ 0.9996 ====== $ 0.0784
21/06====== 100 ===========1078 ==========10.78======= $ 1.078 ========$ 0.9996 ====== $ 0.0784
22/06====== 100 ===========1078 ==========10.78======= $ 1.078 ========$ 0.9996 ====== $ 0.0784
23/06====== 100 ===========1067 ==========10.67======= $ 1.067 ========$ 0.9996 ====== $ 0.0674

24/06====== 200 ===========1513 ==========7.565======= $ 1.513 ========$ 1.6663 ====== $ -0.1533
25/06====== 200 ===========2131 ==========10.655======= $ 2.131 ========$ 1.7863 ====== $ 0.3447
26/06====== 200 ===========2152 ==========10.76======= $ 2.152 ========$ 1.7063 ====== $ 0.4457
27/06====== 200 ===========2068 ==========10.34======= $ 2.068 ========$ 1.6663 ====== $ 0.4017
28/06====== 200 ===========1998 ========== 9.99======= $ 1.998 ========$ 1.7063 ====== $ 0.2917
29/06====== 200 ===========1998 ========== 9.99======= $ 1.998 ========$ 1.6663 ====== $ 0.3317
30/06====== 200 ===========2008 ========== 10.04======= $ 2.008 ========$ 1.7063 ====== $ 0.3017

01/07====== 300 ===========2513 ========== 8.377======= $ 2.513 ========$ 2.223 ====== $ 0.290
02/07====== 300 ===========2978 ========== 9.926======= $ 2.978 ========$ 2.223 ====== $ 0.755
03/07====== 300 ===========2974 ========== 9.913======= $ 2.974 ========$ 2.223 ====== $ 0.751
04/07====== 300 ===========2927 ========== 9.756======= $ 2.927 ========$ 2.223 ====== $ 0.704
05/07====== 300 ===========2937 ========== 9.79======= $ 2.937 ========$ 2.3030 ====== $ 0.634
06/07====== 300 ===========2968 ========== 9.893======= $ 2.968 ========$ 2.223 ====== $ 0.745
07/07====== 300 ===========2955 ========== 9.850======= $ 2.955 ========$ 2.263 ====== $ 0.692

08/07====== 400 ===========3371 ========== 8.427======= $ 3.371 ========$ 2.923 ====== $ 0.448
09/07====== 400 ===========3624 ========== 9.060======= $ 3.624 ========$ 3.003 ====== $ 0.621
10/07====== 400 ===========3444 ========== 8.610======= $ 3.444 ========$ 2.923 ====== $ 0.521
11/07====== 400 ===========3322 ========== 8.305======= $ 3.322 ========$ 2.923 ====== $ 0.399
12/07====== 400 ===========3263 ========== 8.157======= $ 3.263 ========$ 3.003 ====== $ 0.260
13/07====== 400 ===========3542 ========== 8.855======= $ 3.542 ========$ 2.923 ====== $ 0.619
14/07====== 400 ===========3264 ========== 8.160======= $ 3.264 ========$ 2.923 ====== $ 0.341

15/07====== 600 ===========4093 ========== 6.822======= $ 4.678 ========$ 4.9897 ====== -$ 0.2008
16/07====== 600 ===========4914 ========== 8.190======= $ 6.1425 ========$ 4.9597 ====== $ 1.1828
17/07====== 600 ===========5028 ========== 8.380======= $ 6.285 ========$ 4.9597 ====== $ 1.3253
18/07====== 600 ===========4928 ========== 8.210======= $ 6.160 ========$ 5.0197 ====== $ 1.1403
19/07====== 600 ===========4840 ========== 8.070======= $ 6.050 ========$ 5.0197 ====== $ 1.0303

20/07====== 800 ===========5273 ========== 6.590======= $ 6.59125 ======$ 6.5497 ====== $ 0.04155
21/07====== 800 ===========6433 ========== 8.040======= $ 8.0410 =======$ 6.6097 ====== $ 1.4313
22/07====== 800 ===========6043 ========== 7.554======= $ 7.554 ========$ 6.5197 ====== $ 1.0343
23/07====== 800 ===========5822 ========== 7.278======= $ 7.2778 =======$ 6.5797 ====== $ 0.6981
24/07====== 800 ===========5746 ========== 7.183======= $ 7.1825 =======$ 6.6397 ====== $ 0.5428

25/07====== 1000 ===========6869 ========== 6.869======= $ 8.586 =======$ 7.9597 ====== $ 0.6263
26/07====== 1000 ===========7354 ========== 7.354======= $ 9.1925=======$ 7.9297 ====== $ 1.2628
27/07====== 1000 ===========7059 ========== 7.059======= $ 8.824 =======$ 7.9597 ====== $ 0.8643
28/07====== 1000 ===========7424 ========== 7.424======= $ 9.280 =======$ 8.0197 ====== $ 1.2603
29/07====== 1000 ===========7478 ========== 7.478======= $ 9.3475 ======$ 7.8997 ====== $ 1.4478

30/07====== 1200 ===========7982 ========== 6.652======= $ 9.9775 ======$ 9.7297 ====== $ 0.2478
31/07====== 1200 ===========8506 ========== 7.088======= $ 10.6325 =====$ 9.7597 ====== $ 0.8728
01/08====== 1200 ===========8717 ========== 7.264======= $ 10.8962 =====$ 9.7297 ====== $ 1.1665
02/08====== 1200 ===========8752 ========== 7.293======= $ 10.9400 ======$ 9.7897 ====== $ 1.1503
03/08====== 1200 ===========8265 ========== 6.8875====== $ 10.3310 ======$ 9.7297 ====== $ 0.6013

04/08====== 1400 ===========9015 ========== 6.4393====== $ 11.2687 ======$ 9.7597 ====== $ 1.509
05/08====== 1400 ===========9402 ========== 6.7157====== $ 11.7525 ======$ 11.560 ====== $ 0.1925
06/08====== 1400 ===========9576 ========== 6.8400====== $ 11.9700 ======$ 11.590 ====== $ 0.380
07/08====== 1400 ===========9608 ========== 6.8628====== $ 12.0100 ======$ 11.560 ====== $ 0.450
08/08====== 1400 ===========9576 ========== 6.8400====== $ 11.9700 ======$ 11.680 ====== $ 0.290

09/08====== 1600 ===========9895 ========== 6.1843====== $ 14.8425 ======$ 14.226 ====== $ 0.6165
10/08====== 1600 ===========9961 ========== 6.2256====== $ 14.9415 ======$ 14.206 ====== $ 0.7355
11/08====== 1600 ===========10163 ========== 6.3519====== $ 15.2445 ======$ 14.226 ====== $ 1.0185

12/08====== 1750 ===========11263 ========== 6.4360====== $ 16.8950 ======$ 15.4363 ====== $ 1.4587
13/08====== 1750 ===========12152 ========== 6.9440====== $ 18.2280 ======$ 15.3363 ====== $ 2.8917
14/08====== 1750 ===========11679 ========== 6.6737====== $ 17.5190 ======$ 15.3563 ====== $ 2.1627

15/08====== 2000 ===========12325 ========== 6.1625====== $ 18.4880 ======$ 17.9063 ====== $ 0.5817
16/08====== 2000 ===========12888 ========== 6.444====== $ 19.3320 ======$ 17.9463 ====== $ 1.3857
17/08====== 2000 ===========12398 ========== 6.199====== $ 18.5970 ======$ 17.9863 ====== $ 0.6107
18/08====== 2000 ===========12298 ========== 6.149====== $ 18.4470 ======$ 17.9463 ====== $ 0.5007
19/08====== 2000 ===========12215 ========== 6.1075====== $ 18.323 ======$ 17.9863 ====== $ 0.3367
20/08====== 2000 ===========12768 ========== 6.384====== $ 19.152 ======$ 17.9063 ====== $ 1.2457
21/08====== 2000 ===========13544 ========== 6.772====== $ 20.316 ======$ 17.9663 ====== $ 2.3497
22/08====== 2000 ===========13538 ========== 6.769====== $ 20.307 ======$ 18.0263 ====== $ 2.2807

23/08====== 2250 ===========14729 ========== 6.546====== $ 22.094 ======$ 19.9513 ====== $ 2.1427
24/08====== 2250 ===========15002 ========== 6.667====== $ 22.503 ======$ 19.9513 ====== $ 2.5517
25/08====== 2250 ===========13357 ========== 5.936====== $ 20.036 ======$ 20.0313 ===== $ 0.0047
26/08/2018--- 2250 RRs ----13303 Clicks ----Avg. 5.91 Very Low
27/08/2018--- 2250 RRs ----13481 Clicks ----Avg. 5.99 Very Low
28/08/2018--- 2250 RRs ----13210 Clicks ----Avg. 5.87 Very Low
29/08/2018--- 2250 RRs ----13362 Clicks ----Avg. 5.94 Very Low
30/08/2018--- 2250 RRs ----13242 Clicks ----Avg. 5.89 Very Low
31/08/2018--- 2250 RRs ----13707 Clicks ----Avg. 6.09

01/09/2018--- 2250 RRs ----13772 Clicks ----Avg. 6.12
02/09/2018--- 2250 RRs ----13896 Clicks ----Avg. 6.18
03/09/2018--- 2250 RRs ----13648 Clicks ----Avg. 6.06
04/09/2018--- 2244 RRs ----12667 Clicks ----Avg. 5.64
05/09/2018--- 2236 RRs ----12863 Clicks ----Avg. 5.75
06/09/2018--- 2228 RRs ----13084 Clicks ----Avg. 5.87
07/09/2018--- 2198 RRs ----14340 Clicks ----Avg. 6.52
08/09/2018--- 2185 RRs ----14181 Clicks ----Avg. 6.49
09/09/2018--- 2175 RRs ----14423 Clicks ----Avg. 6.63
10/09/2018--- 2174 RRs ----14240 Clicks ----Avg. 6.55
11/09/2018--- 2172 RRs ----14257 Clicks ----Avg. 6.56
12/09/2018--- 2170 RRs ----14319 Clicks ----Avg. 6.60
13/09/2018--- 2165 RRs ----13431 Clicks ----Avg. 6.20
14/09/2018--- 2146 RRs ----10932 Clicks ----Avg. 5.09
15/09/2018--- 2118 RRs ----8981 Clicks ----Avg. 4.24
16/09/2018--- 2085 RRs ----10067 Clicks ----Avg. 4.82
17/09/2018--- 2050 RRs ----9697 Clicks ----Avg. 4.65
18/09/2018--- 2018 RRs ----8514 Clicks ----Avg. 4.22



RR's Avg. Going down now am in loss...still i hope it will go up soon........its great site always....
am loosing my hope on my rented ref's, their avg. droping day by day very very low level...am losing my investment here, dear admin plz take care of me...
« Last Edit: 2018-09-19 at 17:17 by myonlineworks27 »
myonlineworks27
Standard
Posts: 68
== 2018/06/18 ==
My clicks: 22
# RRs: 100
RR clicks: 1078
Recycled: 0


Income: 1.136 $
Expenses: 0.99967 $
Profit: 0.13633 $
« Last Edit: 2018-06-19 at 17:57 by myonlineworks27 »
RaulDeluxe
Standard
Posts: 128
myonlineworks27
Standard
Posts: 68
Quote: RaulDeluxe


Thank you sir..

== 2018/06/19 ==
My clicks: 27
# RRs: 100
RR clicks: 1078
Recycled: 0


Income: 1.138 $
Expenses: 0.99967 $
Profit: 0.1383 $
« Last Edit: 2018-06-21 at 18:44 by myonlineworks27 »
myonlineworks27
Standard
Posts: 68
== 2018/06/20 ==
My clicks: 30
# RRs: 100
RR clicks: 1078
Recycled: 0


Income: 1.138 $
Expenses: 0.99967 $
Profit: 0.1386 $
« Last Edit: 2018-06-22 at 18:04 by myonlineworks27 »
myonlineworks27
Standard
Posts: 68
== 2018/06/21 ==
My clicks: 31
# RRs: 100
RR clicks: 1078
Recycled: 0


Income: 1.137 $
Expenses: 0.99967 $
Profit: 0.1376 $
myonlineworks27
Standard
Posts: 68
== 2018/06/22 ==
My clicks: 30
# RRs: 100
RR clicks: 1078
Recycled: 0


Income: 1.136 $
Expenses: 0.99967 $
Profit: 0.1366 $
myonlineworks27
Standard
Posts: 68
== 2018/06/23 ==
My clicks: 30
# RRs: 100
RR clicks: 1067
Recycled: 0


Income: 1.126 $
Expenses: 0.99967 $
Profit: 0.1266 $


Note : Today Added 100 More Rented Ref's.... Now i reached 200 Rented ref's
« Last Edit: 2018-06-24 at 15:35 by myonlineworks27 »
myonlineworks27
Standard
Posts: 68
== 2018/06/24 ==
My clicks: 33
# RRs: 200
RR clicks: 1513
Recycled: 0


Income: 1.586 $
Expenses: 1.6663 $
Profit: -0.0803 $
myonlineworks27
Standard
Posts: 68
== 2018/06/25 ==
My clicks: 33
# RRs: 200
RR clicks: 2131
Recycled: 3


Income: 2.195 $
Expenses: 1.7863 $
Profit: 0.4086 $
« Last Edit: 2018-06-27 at 20:45 by myonlineworks27 »

© 2024 Adzseven. All Rights Reserved. Adzseven.com is owned by Xalvira BV